2024 TCM Hospital Rankings
| Rank | Hospital | Location | Score |
|---|---|---|---|
| 1 | Xiyuan Hospital, CACMS | Beijing | 10.0 |
| 2 | Guang’anmen Hospital, CACMS | Beijing | 9.229 |
| 3 | Guangdong Provincial TCM Hospital | Guangzhou | 8.812 |
| 4 | Jiangsu Provincial TCM Hospital | Nanjing | 8.705 |
| 5 | Beijing TCM Hospital, CMU | Beijing | 7.388 |
Source: [Haodf.com 2024](https://www.haodf.com/zhuanlan/haoyiyuan/2024/zhongyike.html)
Top TCM Hospitals for International Patients
| Hospital | Key Advantage | Intl Patients |
|---|---|---|
| Guang’anmen | BUPA+ISO 9001, 19 insurers | 8,000-10,000/year, 32 countries |
| Longhua | JCI-accredited, ~1/10 Western cost | 1-2 day admission |
| Yueyang | #1 acupuncture, WHO-recognized anesthesia | 16 insurers, global partnerships |
Contact mymedvia. We’ll match you with China’s best TCM hospital.
mymedvia — Opening the door to authentic Traditional Chinese Medicine.