Introduction: Speed Shouldn’t Cost a Fortune
Related Articles
Explore [how surgery fast-track works](https://mymedvia.com/surgery-fast-track-china/how-surgery-fast-track-works-complete-process-from-consultation-to-discharge-2026-guide/), [best surgeries for fast-track](https://mymedvia.com/surgery-fast-track-china/best-surgeries-for-fast-track-top-hospitals-guide-2026-for-international-patients/), and [our complete medical cost comparison](https://mymedvia.com/medical-cost-comparison/why-is-chinas-medical-care-50-90-cheaper-2026-complete-guide/).
In the UK, the only way to get surgery fast is to pay privately — meaning bills of £12,000-£20,000 (~$15,200-$25,400).
In the US, even with insurance, you face high deductibles and co-pays.
In China, fast AND affordable can happen together.
This article compares surgery costs across multiple specialties — UK, US, and China — with pricing, inclusions, and sources.
1. Orthopedic Surgery
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Hip Replacement | £12,000-£16,000 (~$15,200-$20,200) | ~$44,000 | ~$6,800-$11,000 |
| Knee Replacement | £13,000-£16,000 (~$16,500-$20,200) | ~$30,000 | ~$6,500-$8,500 |
| Shoulder Arthroscopy | £6,000-£10,000 (~$7,600-$12,700) | $20,000-$40,000 | ~$3,000-$5,000 |
| ACL Reconstruction | £5,000-£8,000 (~$6,400-$10,200) | $15,000-$35,000 | ~$3,500-$5,500 |
| Spinal Fusion (1-2 levels) | £20,000-£30,000 (~$25,400-$38,100) | $50,000-$100,000 | ~$10,000-$15,000 |
| Discectomy | £8,000-£12,000 (~$10,200-$15,200) | $20,000-$50,000 | ~$5,000-$8,000 |
Sources: [Spire Healthcare](https://www.spirehealthcare.com/spire-yale-hospital/treatments/a-z/hip-replacement-surgery/); [China Health Trip](https://chinahealthtrip.com/ethical-prices/)
2. Ophthalmology
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Cataract (single eye, standard lens) | £2,000-£3,000 (~$2,500-$3,800) | $2,500-$5,000 | ~$1,200-$2,000 |
| Cataract (both eyes) | £3,000-£5,000 (~$3,800-$6,400) | $5,000-$10,000 | ~$2,000-$3,000 |
| LASIK (both eyes) | £2,500-£4,500 (~$3,200-$5,700) | $4,000-$8,000 | ~$1,500-$3,000 |
| Glaucoma Surgery | £2,000-£4,000 (~$2,500-$5,100) | $3,000-$8,000 | ~$1,500-$2,500 |
| Retinal Detachment Repair | £5,000-£8,000 (~$6,400-$10,200) | $8,000-$20,000 | ~$2,500-$4,000 |
3. General Surgery
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Inguinal Hernia Repair | £2,500-£4,500 (~$3,200-$5,700) | $7,000-$15,000 | ~$2,500-$3,500 |
| Cholecystectomy (laparoscopic) | £4,000-£7,000 (~$5,100-$8,900) | $10,000-$25,000 | ~$3,000-$5,000 |
| Appendectomy | £3,000-£5,000 (~$3,800-$6,400) | $8,000-$20,000 | ~$2,000-$3,500 |
| Thyroidectomy | £5,000-£8,000 (~$6,400-$10,200) | $10,000-$25,000 | ~$3,500-$5,500 |
| Hemorrhoid Surgery | £2,500-£4,000 (~$3,200-$5,100) | $5,000-$12,000 | ~$1,500-$3,000 |
4. Gynecology
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Hysterectomy | £6,000-£10,000 (~$7,600-$12,700) | $15,000-$35,000 | ~$3,500-$6,000 |
| Ovarian Cystectomy | £4,000-£7,000 (~$5,100-$8,900) | $8,000-$20,000 | ~$2,500-$4,000 |
| Myomectomy | £5,000-£9,000 (~$6,400-$11,400) | $10,000-$25,000 | ~$3,000-$5,500 |
5. ENT Surgery
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Tonsillectomy | £2,500-£4,000 (~$3,200-$5,100) | $5,000-$12,000 | ~$2,000-$3,500 |
| Septoplasty | £4,000-£7,000 (~$5,100-$8,900) | $8,000-$18,000 | ~$2,500-$4,500 |
| FESS Sinus Surgery | £4,000-£7,000 (~$5,100-$8,900) | $10,000-$25,000 | ~$3,000-$5,000 |
6. Urology
| Surgery | UK Private (£/$) | US ($) | China ($) |
|---|---|---|---|
| Prostatectomy (TURP) | £5,000-£8,000 (~$6,400-$10,200) | $10,000-$25,000 | ~$3,000-$5,500 |
| Kidney Stone Lithotripsy | £4,000-£7,000 (~$5,100-$8,900) | $8,000-$20,000 | ~$2,500-$4,500 |
| Circumcision | £1,500-£2,500 (~$1,900-$3,200) | $2,000-$5,000 | ~$500-$1,000 |
7. What’s Included?
UK Private Typically Includes:
✅ Surgeon and anesthetist fees✅ Hospitalization (typically 1-2 nights)✅ Standard prosthesis/implants✅ In-hospital physiotherapy✅ 1-2 follow-up consultations❌ Initial consultation (~£200 / ~$250 extra)### China Surgery Typically Includes:
✅ Prosthesis/implants✅ Hospitalization (5-14 days, depending on surgery)✅ Surgery and anesthesia fees✅ Basic medications✅ In-hospital rehabilitation guidance❌ Interpretation services (via mymedvia)❌ Travel to China expenses---
8. Total Cost Including Travel
Scenario: UK patient, hip replacement
| Cost Item | UK Private ($) | China ($) |
|---|---|---|
| Surgery cost | ~$18,000 | ~$8,000 |
| Flights + visa | — | ~$1,500 |
| Accommodation (with companion, 2 weeks) | — | ~$1,500 |
| mymedvia Full Concierge | — | ~$1,000 |
| Total | ~$18,000 | ~$12,000 |
Save ~$6,000 (33%) — and get surgery in days, not 18 months.
9. Why Are China’s Surgery Costs So Low?
National bulk procurement: Prosthesis/implant prices down 80%+Lower operational costs: Labor and facilities far cheaper than in the WestHigh surgical volume: China’s top hospitals perform 5-20x the volume of Western centersAmple competition: Beijing and Shanghai have numerous international hospitals---
Contact mymedvia through our website. Tell us what surgery you need. We’ll provide a detailed cost estimate and hospital recommendation within 24 hours.
mymedvia — Making fast surgery affordable.