Introduction: The True Cost of US Healthcare
Related Articles
Learn more about [why Chinese medical care is 50-90% cheaper](https://mymedvia.com/medical-cost-comparison/why-is-chinas-medical-care-50-90-cheaper-2026-complete-guide/) and [hidden costs of Western healthcare](https://mymedvia.com/medical-cost-comparison/hidden-costs-of-western-healthcare-the-bills-you-didnt-see-coming-2026/).
US medical costs aren’t just high — they’re rising. ISPOR 2024: US oncology drug prices are 168% higher than the UK, 95% higher than France, 111% higher than Germany.
Even with insurance, you face:
Deductible: up to $9,200 (2025 individual Marketplace plan)Co-pay: $30-$100 per visitCo-insurance: 10%-40%Out-of-network charges: double or tripleThis article provides a complete US vs China cost comparison.
1. Orthopedic Surgery
| Surgery | US ($) | China ($) | Savings |
|---|---|---|---|
| Hip Replacement | ~$44,000 | ~$8,000 | 82% |
| Knee Replacement | ~$30,000 | ~$6,800 | 77% |
| Shoulder Arthroscopy | $20,000-$40,000 | ~$4,000 | 80%-90% |
| ACL Reconstruction | $15,000-$35,000 | ~$4,500 | 70%-87% |
| Spinal Fusion (1-2 levels) | $50,000-$100,000 | ~$12,000 | 76%-88% |
| Discectomy | $20,000-$50,000 | ~$6,500 | 68%-87% |
2. Cancer Treatment
| Treatment | US ($) | China ($) | Savings |
|---|---|---|---|
| CAR-T Cell Therapy | $373,000-$525,000 | ~$141,000-$182,000 | 56%-65% |
| Immunotherapy (annual) | $150,000-$200,000 | $30,000-$60,000 | 60%-80% |
| Targeted Therapy (full) | $190,000-$573,000 | $40,000-$100,000 | 65%-83% |
| Lung Cancer Early Surgery | $50,000-$100,000 | $7,000-$14,000 | 86% |
| Breast Cancer Early | $60,000-$130,000 | $10,000-$20,000 | 83%-85% |
| Chemotherapy (per cycle) | $1,000-$25,000 | $500-$5,000 | 50%-80% |
Sources: [The Lancet Oncology, Aug 2024](https://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(24)00286-9/fulltext); [Fudah Hospital](https://phl.fudahospital.com/fudanews/latestnews/3518.html)
3. Ophthalmology
| Surgery | US ($) | China ($) | Savings |
|---|---|---|---|
| Cataract (both eyes) | $5,000-$10,000 | ~$2,500 | 50%-75% |
| LASIK (both eyes) | $4,000-$8,000 | ~$2,000 | 50%-75% |
| Retinal Detachment | $8,000-$20,000 | ~$3,000 | 65%-85% |
| Glaucoma Surgery | $3,000-$8,000 | ~$2,000 | 50%-75% |
4. General Surgery
| Surgery | US ($) | China ($) | Savings |
|---|---|---|---|
| Lap Cholecystectomy | $10,000-$25,000 | ~$4,000 | 60%-84% |
| Hernia Repair | $7,000-$15,000 | ~$3,000 | 60%-80% |
| Thyroidectomy | $10,000-$25,000 | ~$4,500 | 55%-82% |
| Appendectomy | $8,000-$20,000 | ~$2,500 | 69%-88% |
5. Diagnostics
| Test | US ($) | China ($) | Savings |
|---|---|---|---|
| PET-CT | $3,000-$6,000 | ~$1,200 | 60%-80% |
| MRI (contrast) | $1,500-$4,000 | ~$400 | 73%-90% |
| CT Scan | $1,000-$3,000 | ~$300 | 70%-90% |
| Gastroscopy | ~$2,700 | ~$800 | 70% |
| Colonoscopy | ~$2,750 | ~$1,100 | 60% |
| Genetic Testing (NGS) | $3,000-$6,000 | ~$1,100 | 63%-82% |
6. US Insurance Out-of-Pocket Reality
| Insurance Scenario | Hip Replacement Total | Patient Pays |
|---|---|---|
| Commercial PPO (good plan) | $44,000 | $3,000-$6,000 |
| Commercial HDHP (high deductible) | $44,000 | $9,200 (max deductible) |
| Medicare | Medicare rate $15,000 | $3,000-$5,000 |
| Uninsured | $44,000 | $44,000 full self-pay |
Even the best insurance leaves you paying $3,000-$6,000 — close to China’s full self-pay price.
Source: [SmartFinancial, “Chemotherapy Cost”](https://smartfinancial.com/chemotherapy-cost)
7. Typical Scenario
Sarah, 55, Texas, needs knee replacement
| Option | Cost Breakdown | Total |
|---|---|---|
| US (good PPO insurance) | $5,000 out-of-pocket | $5,000 |
| US (HDHP high deductible) | $9,200 out-of-pocket | $9,200 |
| China | Surgery $6,800 + travel $3,000 + stay $1,500 | ~$11,300 |
If Sarah has good insurance, staying in the US is cheaper. But if she has HDHP or is uninsured, China saves substantially — and reduces wait from months to days.
Contact mymedvia through our website. Tell us your situation and insurance status. We’ll calculate the optimal approach.
mymedvia — Finding the most cost-effective treatment path for you.